a) A-bakeng sa tšepe e akaretsang.
b) ZA kapa WA-bakeng sa tšepe e sa hloekang.
c) C kapa GC-bakeng sa bao e seng tšepe, lejoe joalo-joalo.
E bohale, e nang le bophelo bo bolelele ba ts'ebeletso le ts'ebetso e phahameng ea litšenyehelo.
Lintlha tsa bohlokoa bakeng sa liphetho tse ntle.
Tšoara grinder ea hau e ka letsohong le letona ho 30° ka notcher.
Matha gringer ho ea ka lebelo le phahameng ka ho fetisisa le tšoailoeng lebiling.
Matla a phahameng le lebelo la grinder, bokhoni bo phahameng.
Boholo(mm) (DiaxDepthxHole) | Lebelo le Leholo Metsotso/Motsotso | Kopo | ||
Tšepe | Lejoe | Ts'epe e sa beng le mabali | ||
⭐100x3.0x16 | 15300 | Art no.202.000 | Art no.202.100 | Art no.202.200 |
⭐100x4.0x16 | 15300 | Art no.202.001 | Art no.202.101 | Art no.202.201 |
⭐100x6.0x16 | 13300 | Art no.202.003 | Art no.202.103 | Art no.202.203 |
100x7.0x16 | 13300 | Art no.202.004 | Art no.202.104 | Art no.202.204 |
115x3.0x22.23 | 13300 | Art no.202.006 | Art no.202.106 | Art no.202.206 |
115x4.0x22.23 | 13300 | Art no.202.007 | Art no.202.107 | Art no.202.207 |
115x6.0x22.23 | 13300 | Art no.202.009 | Art no.202.109 | Art no.202.209 |
115x7.0x22.23 | 13300 | Art no.202.010 | Art no.202.110 | Art no.202.210 |
125x3.0x22.23 | 12250 | Art no.202.012 | Art no.202.112 | Art no.202.212 |
125x4.0x22.23 | 12250 | Art no.202.013 | Art no.202.113 | Art no.202.213 |
⭐125x6.0x22.23 | 12250 | Art no.202.015 | Art no.202.115 | Art no.202.215 |
125x7.0x22.23 | 10200 | Art no.202.016 | Art no.202.116 | Art no.202.216 |
150x3.0x22.23 | 10200 | Art no.202.018 | Art no.202.118 | Art no.202.218 |
⭐150x6.0x22.23 | 10200 | Art no.202.021 | Art no.202.121 | Art no.202.221 |
180x3.0x22.23 | 8500 | Art no.202.024 | Art no.202.124 | Art no.202.224 |
⭐180x6.0x22.23 | 8500 | Art no.202.027 | Art no.202.127 | Art no.202.227 |
180x7.0x22.23 | 8500 | Art no.202.028 | Art no.202.128 | Art no.202.228 |
180x8.0x22.23 | 8500 | Art no.202.029 | Art no.202.129 | Art no.202.229 |
230x3.0x22.23 | 6650 | Art no.202.030 | Art no.202.130 | Art no.202.230 |
230x6.0x22.23 | 6650 | Art no.202.033 | Art no.202.133 | Art no.202.233 |
230x7.0x22.23 | 6650 | Art no.202.034 | Art no.202.134 | Art no.202.234 |
⭐Boholo bo tsebahalang 'marakeng oa China
Tharollo
● The itšeha lebili tshebediso ya ka potlako
Khetha 'me u nke mehlala e nang le boima bo phahameng
Fokotsa khatello ea ho sila
● Boreki ba ka hare ba ho cheka disc boa hlanya
Tsamaea pele le morao ka ho lekana, 'me u be le khatello ho latela tsela ea diametrical.
Sebelisa disc ea ho sila nakong ea ho sila.
Qoba ho beha khatello ka lehlakoreng le leng.
Sebelisa poleiti ea flange ka bophara bo lekanang ka lehlakoreng le ka hare le ka ntle.
● Lebili lea hlanya ha lebili la abrasion le ntse le itšeha
Fetola poleiti ea flange ka bophara bo boholo 'me ka kakaretso bophara ba poleiti ea flange bo lokela ho hlokoa ho fihla 1/3 ea lebili la abrasion.
Fetola khatello ea lebili la flange le abrasion ho ea boemong bo loketseng.
Fokotsa mojaro ha u ntse u khaola le ho fokotsa khatello ka hare ho tataiso.
Fetola poleiti ea flange ka bophara bo boholo 'me ka kakaretso bophara ba poleiti ea flange bo lokela ho hlokoa ho fihla 1/3 ea lebili la abrasion.
● Ho robeha ha lisebelisoa ho chesoa haholo
Amohela lebili la abrasion la boemo bo tlase ba boima le bokhoni bo phahameng.
E nkele sebaka ka sekhahla se phahameng sa mosebetsi.
Fetola ho tiea ha lebanta.
Amohela lebili la abrasion la boemo bo tlase ba boima le bokhoni bo phahameng.